|
|
|
1901 Census records - 12 entries found. |
| Biggins , Thomas | Ballynalty | | Thomas Biggins is listed as a head of household (1901) in Ballynalty , civil parish of Shrule. There were 9 people in a 2 roomed Private dwelling built of stone,brick or concrete with a slate,iron or tiled roof .The landholder for the property is given as Miss Higgins. |
| Biggins , Thomas | Ballynalty | | Thomas Biggins is listed as a head of household (1901) in Ballynalty , civil parish of Shrule. There were 6 people in a 2 roomed Private dwelling built of stone,brick or concrete with a slate,iron or tiled roof .The landholder for the property is given as Miss Higgins. |
| Biggins , James | Ballisnahyny | | James Biggins is listed as a head of household (1901) in Ballisnahyny , civil parish of Shrule. There were 4 people in a 3 roomed Private dwelling built of stone,brick or concrete with a slate,iron or tiled roof .The landholder for the property is given as James Biggins. |
| Biggins , Mary | Brodullagh North | | Mary Biggins is listed as a head of household (1901) in Brodullagh North , civil parish of Shrule. There were 4 people in a 3 roomed Private dwelling built of stone,brick or concrete with a slate,iron or tiled roof .The landholder for the property is given as Mary Biggins. |
| Biggins , Thomas | Mocorha | | Thomas Biggins is listed as a head of household (1901) in Mocorha , civil parish of Shrule. There were 10 people in a 3 roomed Private dwelling built of stone,brick or concrete with a slate,iron or tiled roof .The landholder for the property is given as Thomas Biggins. |
| McHale , Michael | Moyne | | Michael McHale is listed as a head of household (1901) in Moyne , civil parish of Shrule. There were 1 people in a 2 roomed Private dwelling built of stone,brick or concrete with a slate,iron or tiled roof .The landholder for the property is given as Patrick Biggins. |
| Biggins , John | Moyne | | John Biggins is listed as a head of household (1901) in Moyne , civil parish of Shrule. There were 8 people in a 2 roomed Private dwelling built of stone,brick or concrete with a slate,iron or tiled roof .The landholder for the property is given as John Biggins. |
| Biggins , Patrick | Moyne | | Patrick Biggins is listed as a head of household (1901) in Moyne , civil parish of Shrule. There were 9 people in a 3 roomed Private dwelling built of stone,brick or concrete with a slate,iron or tiled roof .The landholder for the property is given as Patrick Biggins. |
| Biggins , Mary | Ballisnahyny | | Mary Biggins is listed as a head of household (1901) in Ballisnahyny , civil parish of Kilmainebeg. There were 3 people in a 4 roomed Private dwelling built of stone,brick or concrete with a slate,iron or tiled roof .The landholder for the property is given as Mary Biggins. |
| Biggins , Edward | Houndswood North | | Edward Biggins is listed as a head of household (1901) in Houndswood North , civil parish of Cong. There were 2 people in a 2 roomed Private Dwelling built of stone,brick or concrete with a slate,iron or tiled roof .The landholder for the property is given as The Government. |
| Biggins , Michael? | Headford T. | | Michael? Biggins is listed as a head of household (1901) in Headford T. , civil parish of Killursa. |
| Biggins , Thomas? | Carrowbeg | | Thomas? Biggins is listed as a head of household (1901) in Carrowbeg , civil parish of Killursa. |
| |
| End of search results. |
| |
|
|
| Surnames today often are spelt differently to when they were
recorded in the 19th century , for example Ryan has turned up in local records
as O'Wryen , O'Royn , Roin , Ryne etc... so if you do not find your surname
first time try something that sounds like it . |
| Record sources. |
| The 1901 census details available here deal with the Head
of Household form (B1) filled out by the enumerater . The form gives details
of the house construction , the occupier's name, the number of people living
there and the land holder on which it is situated . This information should
be sufficient to locate a family in an area if the surname is known . |
|