|
|
|
N.S. Register records - 36 entries found. |
| Biggins , Nellie | Rostaff | | Nellie Biggins from Rostaff was enrolled in Kilroe NS from 1901 .Her parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1901 and 1910 .Their date of birth is given as 0 |
| Biggins , Winifred | Rosstaff | | Winifred Biggins from Rosstaff was enrolled in Kilroe NS from 1901 .Her parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1901 and 1910 .Their date of birth is given as 0 |
| Biggins , Patrick | Ballycurrin | | Patrick Biggins from Ballycurrin was enrolled in Kilroe NS from 1921 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1921 and 1930 .Their date of birth is given as 0 |
| Biggins , Mary | Parks | | Mary Biggins from Parks was enrolled in Kilroe NS from 1921 .Her parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1921 and 1930 .Their date of birth is given as 0 |
| Biggins , Philomena | Ballycurrin | | Philomena Biggins from Ballycurrin was enrolled in Kilroe NS however records after 1921 are restricted but may be viewed on appointment with the school . |
| Biggins , Nora | Ballycurrin | | Nora Biggins from Ballycurrin was enrolled in Kilroe NS however records after 1921 are restricted but may be viewed on appointment with the school . |
| Biggins , Teresa | Ballycurrin | | Teresa Biggins from Ballycurrin was enrolled in Kilroe NS however records after 1921 are restricted but may be viewed on appointment with the school . |
| Biggins , Agnes | Ballycurrin | | Agnes Biggins from Ballycurrin was enrolled in Kilroe NS however records after 1921 are restricted but may be viewed on appointment with the school . |
| Biggins , Thomas | Ballycurrin | | Thomas Biggins from Ballycurrin was enrolled in Kilroe NS however records after 1921 are restricted but may be viewed on appointment with the school . |
| Biggins , Gerard | Ballycurrin | | Gerard Biggins from Ballycurrin was enrolled in Kilroe NS however records after 1921 are restricted but may be viewed on appointment with the school . |
| Biggins , Liam | Ballycurrin | | Liam Biggins from Ballycurrin was enrolled in Kilroe NS however records after 1921 are restricted but may be viewed on appointment with the school . |
| Biggins , John | Ballycurrin | | John Biggins from Ballycurrin was enrolled in Kilroe NS however records after 1921 are restricted but may be viewed on appointment with the school . |
| Biggins , Anne | Ballycurrin | | Anne Biggins from Ballycurrin was enrolled in Kilroe NS however records after 1921 are restricted but may be viewed on appointment with the school . |
| Biggins , Frances | Ballycurrin | | Frances Biggins from Ballycurrin was enrolled in Kilroe NS however records after 1921 are restricted but may be viewed on appointment with the school . |
| Biggins , Imelda | Ballycurrin | | Imelda Biggins from Ballycurrin was enrolled in Kilroe NS however records after 1921 are restricted but may be viewed on appointment with the school . |
| Biggins , Patrick | Toorard | | Patrick Biggins from Toorard was enrolled in Kilroe NS from 1870 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1870 and 1875 .Their date of birth is given as 0 |
| Biggins , Michael | Pulbee | | Michael Biggins from Pulbee was enrolled in Kilroe NS from 1870 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1870 and 1875 .Their date of birth is given as 0 |
| Biggins , Patrick | Ballynalty | | Patrick Biggins from Ballynalty was enrolled in Kilroe NS from 1870 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1870 and 1875 .Their date of birth is given as 0 |
| Biggins , Thomas | Ballynalty | | Thomas Biggins from Ballynalty was enrolled in Kilroe NS from 1870 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1870 and 1875 .Their date of birth is given as 0 |
| Biggins , Denis | Ballynalty | | Denis Biggins from Ballynalty was enrolled in Kilroe NS from 1870 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1870 and 1875 .Their date of birth is given as 0 |
| Biggins , Winifred | Rosstaff | | Winifred Biggins from Rosstaff was enrolled in Kilroe NS from 1870 .Her parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1870 and 1875 .Their date of birth is given as 0 |
| Biggins , Mary | Pulbee | | Mary Biggins from Pulbee was enrolled in Kilroe NS from 1870 .Her parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1870 and 1875 .Their date of birth is given as 0 |
| Biggins , Honor | Toorard | | Honor Biggins from Toorard was enrolled in Kilroe NS from 1870 .Her parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1870 and 1875 .Their date of birth is given as 0 |
| Biggins , Mary | Ballynalty | | Mary Biggins from Ballynalty was enrolled in Kilroe NS from 1876 .Her parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1876 and 1880 .Their date of birth is given as 0 |
| Biggins , Margaret | Ballynalty | | Margaret Biggins from Ballynalty was enrolled in Kilroe NS from 1876 .Her parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1876 and 1880 .Their date of birth is given as 0 |
| Biggins , Michael | Ballynalty | | Michael Biggins from Ballynalty was enrolled in Kilroe NS from 1881 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1881 and 1890 .Their date of birth is given as 0 |
| Biggins , Michael | Rosstaff | | Michael Biggins from Rosstaff was enrolled in Kilroe NS from 1891 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1891 and 1900 .Their date of birth is given as 0 |
| Biggins , Thomas | Rosstaff | | Thomas Biggins from Rosstaff was enrolled in Kilroe NS from 1891 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1891 and 1900 .Their date of birth is given as 0 |
| Biggins , Mary | Rostaff | | Mary Biggins from Rostaff was enrolled in Kilroe NS from 1891 .Her parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1891 and 1900 .Their date of birth is given as 0 |
| Biggins , Patrick | Rosstaff | | Patrick Biggins from Rosstaff was enrolled in Kilroe NS from 1891 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1891 and 1900 .Their date of birth is given as 0 |
| Biggins , John | Rosstaff | | John Biggins from Rosstaff was enrolled in Kilroe NS from 1891 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1891 and 1900 .Their date of birth is given as 0 |
| Biggins , Thomas | Rosstaff | | Thomas Biggins from Rosstaff was enrolled in Kilroe NS from 1891 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1891 and 1900 .Their date of birth is given as 0 |
| Biggins , Nora | Rosstaff | | Nora Biggins from Rosstaff was enrolled in Kilroe NS from 1891 .Her parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1891 and 1900 .Their date of birth is given as 0 |
| Biggins , Delia | Rosstaff | | Delia Biggins from Rosstaff was enrolled in Kilroe NS from 1891 .Her parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1891 and 1900 .Their date of birth is given as 0 |
| Biggins , Mary | Rosstaff | | Mary Biggins from Rosstaff was enrolled in Kilroe NS from 1891 .Her parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1891 and 1900 .Their date of birth is given as 0 |
| Biggins , Michael | Rosstaff | | Michael Biggins from Rosstaff was enrolled in Kilroe NS from 1891 .His parent's occupation is not stated . | | This comment appears in the roll book Enrolled between 1891 and 1900 .Their date of birth is given as 0 |
| |
| End of search results. |
| |
|
|
| Surnames today often are spelt differently to when they were
recorded in the 19th century , for example Ryan has turned up in local records
as O'Wryen , O'Royn , Roin , Ryne etc... so if you do not find your surname
first time try something that sounds like it . |
| Record sources. |
| Thanks to Tommy Carey for permission to use the Kilroe (1870-1970)
records and Eileen Gleeson for the Clydagh (1880-1970) records .If more
details are required please get in touch with the relevant school . |
| No school record details later than 1921 are displayed other
than the pupils name and the school they attended . No records are stored
for later than 1980 for security reasons.Thanks to Michael Carroll for
the typing the Clydagh NS register and Tommy Carey for the Kilroe register
. |
|