Townland record details , townlands are the smallest official land division but many contain locally used placenames .
Explanation of administrative divisions such as D.E.D.s , Civil Parishs and Baronies , also some information on land measurement …
Moyne |
Official Townland name |
Civil Parish | Shrule |
Barony | Kilmaine |
Poor Law Union | Ballinrobe |
County | Mayo |
Registrars District | Cong |
D.E.D. | Shrule |
Area | 880 A. 3 R. 25 P. |
O.S. 6″ sheet(s) | Mayo 123 |
Griffiths Valuation | Poor Law Union of Ballinrobe – Page # 162 |
Census of Ireland 1901 Head of Household (B1).
Head of Household’s :: Name | Land Holder (Landlord) | Building type |
Hanna Doherty | Andrew Phew | Private dwelling with 2 rooms. |
James Kevil | James Kevil | Private dwelling with 3 rooms. |
Bridget Kevil | Bridget Kevil | Private dwelling with 2 rooms. |
Andrew Phew | Andrew Phew | Private dwelling with 3 rooms. |
George Ward | George Ward | Private dwelling with 4 rooms. |
Michael Connor | Michael Connor | Private dwelling with 2 rooms. |
John Naughton | John Naughton | Private dwelling with 2 rooms. |
Patrick Hogan | Patrick Hagan | Private dwelling with 2 rooms. |
Michael Naughton | Michael Naughton | Private dwelling with 2 rooms. |
John Connor | John Connor | Private dwelling with 2 rooms. |
William Harte | William Harte | Private dwelling with 1 rooms. |
Michael McHale | Patrick Biggins | Private dwelling with 2 rooms. |
John Biggins | John Biggins | Private dwelling with 2 rooms. |
Catherine Connor | Catherine Connor | Private dwelling with 2 rooms. |
James Phew | James Phew | Private dwelling with 3 rooms. |
Julia Tigue | Julia Tigue | Private dwelling with 2 rooms. |
Mary Naughton | Mary Naughton | Private dwelling with 2 rooms. |
Patrick Biggins | Patrick Biggins | Private dwelling with 2 rooms. |
Kate Flood | Kate Flood | Private dwelling with 2 rooms. |
Mary Hogan | Mary Hagan | Private dwelling with 2 rooms. |
Margaret Kyne | Margaret Kyne | Private dwelling with 2 rooms. |
John Haire | John Haire | Private dwelling with 2 rooms. |
James Connor | James Connor | Private dwelling with 2 rooms. |
Sarah Connor | Sarah Connor | Private dwelling with 2 rooms. |
Mary Gannon | Mary Gannon | Private dwelling with 2 rooms. |
Michael Gannon | Michael Gannon | Private dwelling with 2 rooms. |
Honor Garvey | Honor Garvey | Private dwelling with 2 rooms. |
Mary Gannon | Mary Gannon | Private dwelling with 2 rooms. |
John Connor | John Connor | Private dwelling with 2 rooms. |
Bridget Henelly | Bridget Henelly | Private dwelling with 2 rooms. |
Margaret Henelly | Margaret Henelly | Private dwelling with 2 rooms. |
Patrick Garvey | Patrick Garvey | Private dwelling with 3 rooms. |
Griffiths Valuation details :: 1848-54
Click on the Griffiths Valuation Page # 162 to see a list of tenants with plot numbers to match the Griffith map.
![]() |
Townland plot mapGriffith’s final published valuation of South Mayo is dated circa 1854 due to the fact that Lady De Clifford is listed as owner of Dalgan and Patrick Kirwan owned it until sold in 1853 on account of the Encumbered Estates Act.The original surveys of Shrule were carried out in late 1838 ( from surveyors letters ). Click on the map on the left to see a larger version |
Tenants Name in the valuation | Landlords name | Comments |
James Biggins | Joseph Burke | |
Michael ( Patt ) Biggins | Joseph Burke | |
Pat ( Kearney ) Biggins | Joseph Burke | |
Thomas ( Black ) Biggins | Joseph Burke | |
Thomas ( James ) Biggins | Joseph Burke | |
Thomas ( Patt ) Biggins | Joseph Burke | |
Joseph Burke | In fee | |
Daniel Byrne | Joseph Burke | |
Patrick Byrne | Joseph Burke | |
Mary Clogherty | James Phew | |
Bridget Connor | John Hare | |
Edmond ( Patt ) Connor | Joseph Burke | |
Edmond ( Thady ) Connor | Joseph Burke | |
Edmund Connor | Joseph Burke | |
Edmund ( Patt ) Connor | Joseph Burke | |
Francis Connor | Joseph Burke | |
James ( Thady ) Connor | Joseph Burke | |
John Connor | Joseph Burke | |
John ( Patt ) Connor | Joseph Burke | |
Margaret Connor | Joseph Burke | |
Martin Connor | Joseph Burke | |
Michael Connor | Edmund Connor | |
Michael ( Farmer ) Connor | Joseph Burke | |
Patrick ( Thady ) Connor | Joseph Burke | |
Patt ( Michl ) Connor | Joseph Burke | |
Edmund ( Patt ) Connors | Joseph Burke | |
Margaret Connors | Joseph Burke | |
Peter Conry | Joseph Burke | |
Patrick Coyne | Joseph Burke | |
Thomas Coyne | Joseph Burke | |
Patrick Craddock | Joseph Burke | |
Catherine Curran | Joseph Burke | |
Patrick Doherty | James & Patrick Keville | |
John Dunne | Joseph Burke | |
Patrick Flood | Joseph Burke | |
Patrick Gannon | Joseph Burke | |
John Garvey | Joseph Burke | |
Patrick Garvey | Joseph Burke | |
John Hare | Joseph Burke | |
Margaret Hare | Michael (patt) Biggins | |
Thomas Heneley | Joseph Burke | |
Michael ( Patt ) Higgins | Joseph Burke | |
Patrick Higgins | Joseph Burke | |
Patrick ( Kearney ) Higgins | Joseph Burke | |
Thomas ( Patt ) Higgins | Joseph Burke | |
Patrick Hogan | Joseph Burke | |
James Hynes | Joseph Burke | |
Margaret Kearney | Thomas (Patt) Biggins | |
James Keville | Joseph / Paul Burke / Ward | |
Patrick Keville | Joseph / Paul Burke / Ward | |
John Mannion | Joseph Burke | |
Catherine Mc Manus | Joseph Burke | |
Michael Moran | Joseph Burke | |
Michael Jr. Moran | Joseph Burke | |
Thomas Moran | Joseph Burke | |
Patrick Murphy | Joseph Burke | |
John ( Pat ) Naughton | Joseph Burke | |
John ( Patt ) Naughton | Joseph Burke | |
John ( Tailor ) Naughton | Joseph Burke | |
Michael ( John ) Naughton | Joseph Burke | |
Michael ( Pat ) Naughton | Joseph Burke | |
Michael ( Patt ) Naughton | Joseph Burke | |
Mary Newell | Joseph Burke | |
James Phew | Joseph Burke | |
Owen Scully | Joseph Burke | |
Denis Tougher | Joseph Burke | |
Paul Ward | In fee |
Tithe Applotments :: 1828 – 38
Tenants Name in the records | Placename as recorded | Notes |
Patrick Berne | Rostaff | |
James Biggins | Rostaff | |
Pat Bonner | Rostaff | |
Martin Coen | Rostaff | |
Edmond Connor | Rostaff | |
John Garvey | Bouley | |
John Golding | Moyne | |
John Gunnane | Bouley | |
Patrick Haire | Rostaff | |
Cormack Higgins | Rostaff | |
John Hogan | Rostaff | |
Thomas Keville | Church Park Moyne | Church Park |
Michael Kine | Rostaff | |
Patrick McTigue | Bouley | |
Peter Moghan | Bouley | |
Michael Moran | Moyne | |
John Naughten | Rostaff | |
Patrick Naughtin | Rostaff | |
John O’Bryan | Bouley | |
James Phew | Bouley | |
Mick Quin | Rostaff | |
William Ryly | Moyne | |
John Spelman | Rostaff | |
Pat Sullivan | Rostaff | |
Patrick Verdan | Moyne |
Placenames
Placenames mentioned in this townland are :
Field Name Book
Field Name Book description from 1838/1839 noted by the surveyors who produced the O.S maps originally.
Moyne
B.S.S.M. : 23
Maighin, a small plain.
- Moyne : J. 0’D,
- Moyne : Down Survey Maps
- Moyne : Strafford’s Survey
- Moyne : Rev. Jas. Geraghty
- Moyne : Inq. temp. Eliz
- Moyne : IMeresman
Situated in the south side of the parish.
It is bounded on the N. by the td. of Cloghmoyne; E. by the td. of Toorard; W. by Gortbrack td.; and S. by the ph. of Killursa, in County Galway.
It contains 880a 3r. 25p., including 10a. 3r. 28p. of water.,
It is the property of Charles Blake, Esq., of Melon Park. It is let on leases of lives and years; in farms of from 3 to 36 acres including bog, at The early rent of ?2 15s. per acre, on average.
In the E. of this td. is Moyne Lodge, the seat of Mr. Golden, and adjoining it is the old ruined Castle of Moyne, underneath which passes the river Moyne.
In the N,E. side of the td. are the ruins of a church and graveyard, surrounded by a strong, loose stone wall, circular in shape like a fort.
At the north side of the td. is a square fort on the road side; its walls are very thick.
The shrule.com placename database covers the Poor Law Unions of Ballinrobe and Tuam roughly a 15 kilometer radius centered on Shrule , the townland database covers most of Connaught in lesser detail .
When searching for a placename type some or all of the word and click search. If you are unsure of the spelling try a part of the word . For example the placename Mocharra sounds like Moharra so if you search for arra you should find it. For example a placename record ( eg Rostaff ) gives the townland ( eg Moyne ) and the civil parish ( eg Shrule ) .
Civil Parish details available :: 40
Abbeyknockmoy , Annaghdown , Athenry , Belclare , Ballinchalla , Ballinrobe , Cargin , Clonbern , Claregalway , Cong (Galway) , Cummer , Dunmore , Donaghpatrick , Kilbennon , Kilconla , Kilmoylan , Kilcoona , Killeany , Killursa , Kilkilvery , Killower , Lackagh , Moylough , Monivea , Killererin , Tuam , Ballinchalla , Ballyovey , Ballinrobe , Ballintober , Cong , Kilcommon , Kilmolara , Kilmainebeg , Kilmainemore , Moorgagagh , Mayo , Robeen , Shrule , Unknown , more to come . . . .Barony details available
Clare , Kilmaine , more to come . . . .Poor Law Unions details available
Tuam , Ballinrobe , more to come . . . .Land divisions and Administration
Go to the Map Resources page for descriptions and explanations of the land divisions used in genealogy plus explanations of terms etc…
Civil Parish Maps
There are two general index maps of the Civil Parishes , one for South Mayo and the other for North Galway . These correspond roughly to the Baronies of Kilmaine (Co Mayo ) and Clare (Co Galway) and show the civil parish boundaries and parish locations in relation to each other.
Townland Index maps .
Official O.S. townland names in Shrule parish
Unknown , Ballisnahyny , Ballycurrin Demesne , Ballynalty , Brackloon , Brodullagh North , Brodullagh South , Bunnafollistran , Cahernabrock , Cloghmoyne , Cloonbanaun , Commons , Cullagh , Dalgan Demesne , Glasvally , Gortatober , Gortbrack , Kinlough , Mocollagan , Mocorha , Mounthenry , Moyne , Ramolin , Rooaunalaghta , Shrule , Shrule Town , Toorard , Cornehan , if the place you seek is not here it’s not an official townland name , search or select the parish link to see all placenames in that parish.
There are townland index maps for Shrule and the surrounding civil parishes available below . They show the townland boundaries and main features of the Civil Parish . They can be useful in locating adjacent townlands or parishes to the one you may be researching.
Categories: .
Content supplied from many sources. eMail me if errors are found.