Return to the index page
After the wars of the mid-seventeenth century, the English government needed solid information on land ownership throughout Ireland to carry out its policy of land redistribution. The Books of Survey and Distribution record ownership before the Cromwellian and Williamite confiscations, c.1641, and after, c.1666
Parish of Shrule , County Mayo
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
p.1 | |||||||||||||
1 | Earle of Clanrikard .. .. .. | Dolgan 4 Qtrs. | |||||||||||
(vizt:) | |||||||||||||
A | Shurick of Dolgan .. .. .. .. | ||||||||||||
1 Quarter arrable & good pasture | — | 114 | 0 | 00 | 189 | 0 | 00 | Earle Clanrikard 1 qur. W | |||||
containing .. .. .. .. .. .. | |||||||||||||
Bog 1/8 part wast containing .. | 011 | 0 | 00 | 075 | 0 | 00 | |||||||
189 | 0 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
2 | Idem .. .. .. .. .. | Clogher McDolgan | |||||||||||
1 Quartr: | |||||||||||||
A | arrable & pasture | — | 128 | 0 | 00 | ||||||||
Summer pasture & winter lough | 026 | 0 | 00 | 026 | 0 | 00 | 154 | 0 | 00 | Earle Clanrikard 1 qr. W | |||
1/2 being wast .. | |||||||||||||
154 | 0 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
3 | Idem .. .. .. .. .. | Corduffe 1 Qr. Of Dolgan arrable | |||||||||||
& pasture .. .. .. .. | — | 049 | 0 | 00 | |||||||||
A | Bogy Pasture 1/3 pt wast. Cont .. | 006 | 0 | 00 | 012 | 0 | 00 | 061 | 0 | 00 | Earle Clanrikard 1 qur. W | ||
061 | 0 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
4 | Idem .. .. .. .. .. | Amor McDolgan | |||||||||||
1 Quarter .. .. .. | 095 | 0 | 00 | 095 | 0 | 00 | Earle Clanrikard 1 qur. W | ||||||
arable & pasture cont. |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
5 | Shroule Towne | Shruell 4 Qtrs | |||||||||||
Earle of Clanrikard | (vizt.) | ||||||||||||
all this Towne .. .. | The 4 Quarters of Shruell whereof | ||||||||||||
Shruell Quarter arrable & | |||||||||||||
Pasture Cont. .. .. .. | — | 153 | 0 | 00 | |||||||||
A | Rocky Pasture 1/4 profitable .. | 008 | 0 | 00 | 003 | 0 | 00 | 157 | 0 | 00 | Sr. Edward Ormesby < | ||
B | Shruell Iland 1/3 profitable .. | 002 | 0 | 00 | 001 | 0 | 00 | ||||||
157 | 0 | 00 | 157 | 0 | 00 | Earle Clanrikard 4 Qrs. W | |||||||
393 | 0 | 00 | Ulick Bourke # |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
6 | Idem .. .. .. .. .. | Ramalin 1 Quartr. Of Shroule .. | |||||||||||
arrable & pasture .. .. .. .. | — | 082 | 0 | 00 | 082 | 0 | 00 | Sr. Edward Ormesby < |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
7 | Idem .. .. .. .. .. | Croskea 1 Quartr. Arrable and | |||||||||||
pasture .. … .. .. | — | 067 | 0 | 00 | 067 | 0 | 00 | Sr. Edward Ormesby < |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
8 | Earle of Clanrikd .. .. .. | Clinesh 1 Qr. Part of Shroule .. | p.2 | ||||||||||
arable & pasture .. .. .. | — | 085 | 0 | 00 | |||||||||
A | Rocky Pastr. 1/4 profitable .. | ||||||||||||
B | Clinesh Iland winter Lough & | 002 | 0 | 00 | 086 | 0 | 00 | Sr. Edward Ormesby < | |||||
Summer pastr. 1/3 profit. .. | 001 | 0 | 00 | 001 | 0 | 00 | Earle Clanrikard 1 Qr. W | ||||||
086 | 0 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
9 | Richd. Burke .. .. | Broodlough 2 Qrs undivided .. | |||||||||||
Bushy pasture 1/2 profitable .. | — | 087 | 0 | 00 | |||||||||
containing .. .. .. .. | |||||||||||||
B | Rocky pasture 1/4 profitable .. | 010 | 0 | 00 | 004 | 0 | 00 | ||||||
C | a little Iland belonging to Brood | ||||||||||||
– lough winter Lough & Summer | 004 | 2 | 00 | 001 | 2 | 00 | |||||||
Pastr. 1/4 profble. .. … .. | 112 | 2 | 00 | Sr. Edward Ormesby < | |||||||||
A | arrable & pasture .. .. .. | 044 | 0 | 00 | 020 | 0 | 00 | ||||||
112 | 2 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
9 1/2 | John Blake .. .. | A controversie between Carna- | |||||||||||
-hely & Broodlough | — | 019 | 0 | 00 | 019 | 0 | 00 | Sr. Edward Ormesby < | . |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
10 | Crown Land .. .. .. | Carnahelee 4 Qrs. | |||||||||||
Crown Land arrable & Pastr. .. .. | — | 061 | 0 | 00 | |||||||||
A | hard Rocky and Copps Pastre. | ||||||||||||
1/6 part profitable .. .. .. | 069 | 0 | 00 | 014 | 0 | 00 | 075 | 0 | 00 | Sr. Thomas Blake < | |||
John Darcey # | |||||||||||||
075 | 0 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
11 | James Oge Darcey .. | Muckallgee 1 Qr. | |||||||||||
Rocky and Cops Pasture 1/3 profit- | 051 | 0 | 0 | 025 | 0 | 0 | |||||||
able containing .. … .. .. | |||||||||||||
arrable and pasture | — | 023 | 0 | 0 | 048 | 0 | 00 | Peeter Beaghan Esqr < | |||||
Robert Blake # | |||||||||||||
048 | 0 | 0 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
12 | Sr. Richard Blake | Muckallgee 9 Cartrons | |||||||||||
undivided Cops .. .. .. | 027 | 0 | 00 | 081 | 0 | 0 | |||||||
Pasture 1/4 part wast. .. .. | |||||||||||||
A | arrable and pasture .. .. | 074 | 0 | 0 | 155 | 0 | 00 | Peeter Beaghan Esqr < | |||||
Robert Blake # | |||||||||||||
155 | 0 | 0 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
13 | James Oge Darcey . . | Muckallgee 1 Cartron Rocky and .. | |||||||||||
Bushy pasture 1/3 Profitable | 024 | 0 | 00 | 012 | 0 | 00 | |||||||
containing .. .. .. .. .. | 012 | 0 | 00 | Thomas Elliott in Trust for | |||||||||
Dominick Skerrett # | |||||||||||||
14 | Walter Geere Burke . . | a Pt. of Muckallgee 1/2 a qr. . Rocky & | |||||||||||
Bushy Pastre. 1/3 profit .. | 053 | 0 | 00 | 027 | 0 | 00 | |||||||
A | arrable containing .. .. .. | — | 016 | 0 | 00 | 043 | 0 | 00 | Dominick Skerrett # | ||||
043 | 0 | 00 | |||||||||||
p.3 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
15 | Richard Martin . . | Maccaroe 4 Qrs. (vizt.) | |||||||||||
Maccaroe 1 quartr. pt. Rocky & .. .. | |||||||||||||
Bushy Pasture 1/2 profit .. .. | 041 | 0 | 00 | 041 | 0 | 00 | |||||||
arrable Land conaining .. | — | 035 | 0 | 00 | 152 | 0 | 00 | Patrick ffrench # | |||||
076 | 0 | 00 | 080 | 0 | 00 | Patrick ffrench # |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
16 | Idem . . . . . . | Maccaroe 3 quarters | |||||||||||
undivided in Cops. & Rough | |||||||||||||
Pasture 1/3 profitable. Cont .. .. | 109 | 0 | 00 | 054 | 0 | 00 | |||||||
A | arrable containing . . . . | — | 102 | 0 | 00 | ||||||||
156 | 0 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
17 | Idem . . . . . . | Monneyfallestree | |||||||||||
4 Qrs. undivided arrable . . | ___ | 070 | 0 | 00 | |||||||||
containing . . . . | |||||||||||||
A | Rocky & Bushy Pastr. 1/2 profit .. | 037 | 0 | 00 | 037 | 0 | 00 | 157 | 0 | 00 | Maw Thompson < | ||
B | Rocky Pasture 1/2 profitable. .. | 050 | 0 | 00 | 050 | 0 | 00 | ||||||
C | a parcell of Bog containing .. | 009 | 0 | 00 | |||||||||
157 | 0 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
18 | James Linch —- | Ballynalta 4 Qrs. | |||||||||||
award unto | undivided in Arable cont. . . | — | 097 | 0 | 00 | ||||||||
AB | Andrew Linch | Rocky Bushy Pastre. prof. . . | |||||||||||
and also moist Pasture | 067 | 0 | 00 | 069 | 0 | 00 | 166 | 0 | 00 | Peeter Beaghan < | |||
BA | A & B undivided 1/2 wast . . | ||||||||||||
166 | 0 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
19 | Willm. Bourke . . . . | Ballynalta 2 Qrs. | 105 | 0 | 00 | Peeter Beaghan < | |||||||
Rocky and woody Pasture 1/3 | 267 | 0 | 00 | 133 | 0 | 00 | 028 | 0 | 00 | Plus | |||
profitable cont. . . . . |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
20 | Idem . . . . . . | A Controversie | |||||||||||
between Ballenalta No |19| & | |||||||||||||
Ballecurrin No 21 . . . . | 013 | 0 | 00 | 027 | 0 | 00 | 027 | 0 | 00 | Plus | |||
Rocky and woody Pasture 1/3 pt. | |||||||||||||
wast containing . . . . |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
21 | Earle of Clanrickd. . . | Ballecurrin 4 Qrs. . . . . | |||||||||||
undivided whereof Rocky & Bushy | 177 | 0 | 00 | 355 | 0 | 00 | |||||||
Pasture 1/3 wast. . . . . | |||||||||||||
B | arrable containing . . . . | — | 073 | 0 | 00 | ||||||||
A | Summer pasture & Winter Lough . . | 445 | 2 | 00 | Earle Clanrickard 4 qrs. W | ||||||||
A | 1/6 profitable . . . . | 017 | 2 | 00 | 003 | 2 | 00 | ||||||
B | another parcell of like nature . . | 036 | 0 | 00 | 007 | 0 | 00 | ||||||
Bogy Pasture 1/2 wast . . | 007 | 0 | 00 | 007 | 0 | 00 | |||||||
445 | 2 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
22 | Earle of Clanrickard . . | Moyen 2 Qrs. undivided arrable . . | |||||||||||
and Pasture . . . . | — | 208 | 0 | 00 | |||||||||
A | Rocky Pasture 1/2 profitable . . | 105 | 2 | 00 | 105 | 2 | 00 | 004 | 0 | 00 | George ffrench # | ||
B | Thick wood & Rocks 1/4 profit. | 273 | 0 | 00 | 091 | 0 | 00 | ||||||
404 | 2 | 00 | 404 | 2 | 00 | Earle Clanrickard 2 Qrs. W |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
23 | Idem . . . . . . | Moyen 2 Qrs. . . . . | |||||||||||
undivided Woody & Rocky | 174 | 0 | 00 | 086 | 0 | 00 | |||||||
Pasture 1/3 Profitable containing . . | |||||||||||||
A | arrable Land containing . . | — | 053 | 0 | 00 | ||||||||
B | moist Pasture 1/4 wast. . . | 013 | 0 | 00 | 045 | 0 | 00 | ||||||
C | Deep Bog and moist Pastre | ||||||||||||
1/2 profitable containing . . | 003 | 2 | 00 | 003 | 2 | 00 | 197 | 2 | 00 | Earle Clanrickard 2 Qrs. W | |||
D | Deep Bog 1/8 profitable . . | 074 | 0 | 00 | 010 | 0 | 00 | ||||||
E | a little Island Woods and Rocks . . | ||||||||||||
1/10 profitable . . . . | 002 | 0 | 00 | 000 | 0 | 00 | |||||||
197 | 2 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
24 | Waltr. Bourke . . . . | Carrownaheele | — | ||||||||||
2 Qrs. undivided Rocky . . | 077 | 0 | 00 | ||||||||||
A | Pasture 1/8 Profitable . . | 032 | 0 | 00 | 005 | 0 | 00 | ||||||
B | hard Rocks & Small woods | 069 | 0 | 00 | 005 | 0 | 00 | 075 | 0 | 00 | Peter Beaghane < | ||
1/14 Profitable | 012 | 0 | 00 | Domonick Skerrett # | |||||||||
087 | 0 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
25 | Idem . . . . | Cullagh 2 Quarters | |||||||||||
arrable Land undivided | — | 158 | 0 | 00 | |||||||||
arrable & Pasture part | |||||||||||||
Rocky . . . . . . | 159 | 0 | 00 | Sr. Thomas Blake < | |||||||||
A | Bogy Pasture 1/3 Profitable | 002 | 0 | 0 | 001 | 0 | 00 | 159 | 0 | 00 | John Darcy # | ||
159 | 0 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
26 | John Blake . . . . | Clonnebeanan 2 Qrs. | |||||||||||
Crown Land being arrable & | — | 148 | 0 | 00 | |||||||||
Pasture containing . . . . | |||||||||||||
A | Bog 1/4 profitable containing . . . . | 004 | 0 | 00 | 001 | 0 | 00 | 149 | 0 | 00 | Sr. Edward Ormesby < | ||
149 | 0 | 00 |
A= Acres , R=roods , P=perchs | Lands Unprofitable | Lands Profitable | Acres disposed on the Acts * | Beneficiary after rebellion | |||||||||
Numbers in the Plot | Proprietors’ Names [ Anno 1641 ] |
Denominations of Land | A. | R. | P. | A. | R. | P. | A. | R. | P. | To whom soe disposed | Page |
27 | Idem . . . . | A Parcell of Land called | |||||||||||
B | Brackloone in Comon to Dolgan | 021 | 0 | 00 | 007 | 0 | 00 | ||||||
Whereof is woody pasture 1/4 profit . . . . . . | 011 | 0 | 00 | Sr. Thomas Blake < | |||||||||
Is Bogy Pastre. 1/8 profitable . . | 028 | 0 | 00 | 004 | 0 | 00 | 011 | 0 | 00 | John Darcey # | |||
011 | 0 | 00 |
* The caption in the text adds “by the Downe Survey” but since in Mayo county the Barony of Tirawley only (Appendix A) was admeasured by this survey the misleading reference has been deleted : the original source of all the acreages given here was the Stafford survey.
MARKS ON THE MARGINS OF BOOKS OF SURVEY AND DISTRIBUTION
MARKINGS | MEANINGS IN BOOKS OF SURVEY AND DISTRIBUTION |
# | Certificate and Patent Act of Settlement |
< | Cite of Court of Claims or Certificate Adventurers and Soldiers or Trensplanters |
W | Decrees of Innocence: Decrees Courts of Claims |
)< | Commission of Grace 14 March 36 Charles II – 21 April 1 James II. |
Wo | Composition Rent (Connaught) |
x | Trustees Sale 1688 Forfeitures: sold 1701-1703 |
4 | Quaere: : Left to law. |
Abbreviations
Abbreviations | Meanings |
a., ac. | acres |
AB, Archbp. | Archbishop |
ar., era., err., arra., arrab ar., era., err., arra., arrab. ar., era., err., arra., arrab. . . | arable |
al, alias , alis , als . | alias |
baro | barony |
B., Bip., Bpp | Bishop |
+ C | Church land |
C, car., cart., Cartr | cartron |
cont | containing |
+ D | dean |
Ea | Earl |
ffz , fz | Fitz |
+ G | glebe |
ibm. | ibidem |
li | libri (pounds, sterling) |
mount. | mountain |
O.S. | Ordnance Survey |
Pa. past. | pasture |
pcell | parcell |
pt. | part |
Prd., prod., predict | Pr(a)edictus (aforesaid) |
pro., prof pfit, profit, pfitable | profitable |
proprs | proprietors |
Pro., Prot | Protestant |
P.R.O. | Public Record Office |
qr . | quart |
qua., quar., qr., qur | quarter |
Q.R.O | Quit Rent Office |
Qt. Rts | Quit Rents |
Sr. | Sir |
S.O. | Stationery Office |
S & D book | MS book of survey and Distribution |
+ V | Vicar |
+ | Church (land) |
COIMISIÚN LÁIMHSCRÍBHINNÍ NA HÉIREANN IRISH MANUSCRIPTS COMMISSION BOOKS OF SURVEY BEING ABSTRACTS OF VARIOUS SURVEYS |
Title page of the Mayo book !